T |
Variables | Total |
Gender Male female |
38(16.10) |
198(83.90) | |
Marital status Married Unmarried/ single |
58(24.60) |
178(75.40) | |
Employment Status Permanent Contract |
155(65.70) |
81(34.30) | |
Shift Work Fixed duty Shift duty |
214(90.70) |
22(9.30) | |
Educational Level BSN MSN/PhD |
211(89.4) |
25(10.60) | |
Age (year) 20-29 30-39 40 |
96(40.70) |
107(45.30) | |
33(14.00) | |
Clinical experience (year) ≥10 11-20 > 20 |
173(73.30) |
49(20.8) | |
14(5.9) |
Reasons behind medication errors | |||||||
Item | very high |
high | medium | low | very low | M(SD) | |
1 | Lack of pharmacology knowledge | 41(17.40) | 71(30.10) | 102(43.2) | 20(43.20) | 2(0.80) | 3.55(0.90) |
2 | Errors in calculating drug dosage | 37(15.70) | 66(28.00) | 78(33.10) | 48(20.30) | 7(3.00) | 3.33(1.06) |
3 | Insufficient attention to patients’ medical records | 30(12.70) | 55(23.30) | 50(21.20) | 61(25.80) | 40(16.90) | 2.89(1.29) |
4 | Job dissatisfaction | 43(18.20) | 55(23.30) | 74(31.40) | 40(16.90) | 24(10.20) | 3.22(1.22) |
5 | Dissatisfaction with income | 71(30.10) | 66(28.00) | 32(13.60) | 41(17.40) | 26(11.00) | 3.49(1.36) |
6 | Personal problems | 70(29.70) | 78(33.10) | 49(20.80) | 22(9.30) | 17(7.20) | 3.69(1.19) |
7 | Occupational stress | 72(30.50) | 105(44.50) | 38(16.10) | 15(6.40) | 6(2.50) | 3.94(0.97) |
8 | Fatigue due to heavy workload | 117(49.60) | 77(32.60) | 27(11.40) | 14(5.90) | 1(0.40) | 4.25(0.90) |
9 | Environmental noises | 59(25.00) | 80(33.90) | 66(28.00) | 29(12.30) | 2(0.80) | 3.70(1.01) |
10 | Problems related to ward rooms (such as poor lighting) | 41(17.40) | 49(20.80) | 95(40.30) | 45(19.10) | 6(2.50) | 3.31(1.04) |
11 | High number of tasks | 93(39.40) | 83(35.20) | 46(19.50) | 13(5.50) | 1(0.40) | 4.08(0.91) |
12 | Improper drug arrangement in shelves | 15(6.40) | 67(28.40) | 94(39.80) | 46(19.50) | 14(5.90) | 3.10(0.98) |
13 | Inappropriate drug protocols | 10(4.20) | 47(19.90) | 101(42.80) | 62(26.30) | 16(6.80) | 2.89(0.94) |
14 | Lack of drug information sources in the ward | 17(7.20) | 45(19.10) | 103(43.60) | 57(24.20) | 14(5.90) | 2.97(0.98) |
15 | Insufficient number of nurses | 111(47.00) | 62(26.30) | 40(16.90) | 14(5.90) | 9(3.80) | 4.07(1.10) |
16 | Inadequate supervision | 10(4.20) | 59(25.00) | 81(34.30) | 58(24.60) | 28(11.90) | 2.85(1.06) |
17 | Incompetent staff | 15(6.40) | 65(27.50) | 96(40.70) | 49(19.90) | 13(5.50) | 3.09(0.97) |
18 | Wrong drug administration route | 8(3.40) | 58(24.60) | 99(41.90) | 53(22.50) | 18(7.60) | 2.94(0.95) |
19 | Illegible medical orders | 52(22.00) | 92(39.00) | 58(24.60) | 28(11.90) | 6(2.50) | 3.66(1.02) |
20 | Illegible cardex (patient care and medication sheet) | 31(13.10) | 53(22.50) | 63(26.70) | 61(25.80) | 28(11.90) | 2.99(1.22) |
21 | Working the morning shift | 18(7.60) | 37(15.70) | 78(33.10) | 74(31.40) | 29(12.30) | 2.75(1.10) |
22 | Working the evening shift | 10(4.20) | 44(18.60) | 89(37.70) | 73(30.90) | 20(8.50) | 2.79(0.98) |
23 | Working the night shift | 32(13.60) | 60(25.40) | 83(35.20) | 47(19.90) | 14(5.90) | 3.21(1.09) |
24 | Diversity of drugs in the ward | 31(13.10) | 69(29.20) | 87(36.90) | 37(15.70) | 12(5.10) | 3.30(1.04) |
25 | Using abbreviations instead of the full names of the drugs | 27(11.40) | 68(28.80) | 76(32.20) | 48(20.30) | 17(7.20) | 3.17(1.10) |
26 | Similarity in drug names | 43(18.20) | 84(35.60) | 76(32.20) | 24(10.20) | 9(3.8) | 3.54(1.02) |
27 | Similarity in drug shapes | 57(24.20) | 79(33.50) | 68(28.80) | 25(10.60) | 7(3.00) | 3.65(1.05) |
28 | Availability of different doses of a single drug | 30(12.70) | 83(35.20) | 80(33.90) | 36(15.30) | 7(3.00) | 3.99(0.99) |
Items | Sub-scales | M (SD) | α | ||||
1 | 2 | 3 | 4 | Total | |||
1 | 1 | 3.54(0.68) | 0.75 | ||||
2 | 0.58** | 1 | 3.41(0.69) | 0.74 | |||
3 | 0.62** | 0.60** | 1 | 3.13(0.66) | 0.83 | ||
4 | 0.39** | 0.50** | 0.62** | 1 | 3.41(0.83) | 0.85 | |
Total | 0.78** | 0.81** | 0.87** | 0.70** | 1 | 3.37(0.58) | 0.91 |
Variables Category | N (%) | Mean (SD) | P-value | |
Gender | Male | 38(16.1) | 3.39(0.42) | 0.81 |
female | 198(83.9) | 3.37(0.61) | ||
Marital status | Married | 58(24.6) | 3.36(0.60) | 0.91 |
Unmarried/ single | 178(75.4) | 3.37(0.57) | ||
Employment Status | Permanent | 155(65.7) | 3.39(0.58) | 0.41 |
Contract | 81(34.3) | 3.33(0.59) | ||
Shift Work | Fixed duty | 214(90.7) | 3.35(0.59) | 0.043 |
Shift duty | 22(9.3) | 3.56(0.49) | ||
Educational Level | BSN | 211(89.4) | 3.36(0.56) | 0.46 |
MSN/PhD | 25(10.6) | 3.45(0.71) | ||
Age (year) | 20-29 | 96(40.7) | 3.35(0.50) | 0.39 |
30-39 | 107(45.3) | 3.35(0.64) | ||
40 | 33(14) | 3.50(0.59) | ||
Clinical experience (year) | 10 | 173(73.3) | 3.33(0.59) | 0.15 |
11-20 | 49(20.8) | 3.47(0.54) | ||
20 | 14(5.9) | 3.56(0.60) |
Rights and permissions | |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |